Filename | /usr/local/share/perl/5.14.2/DateTime/TimeZone/Europe/Prague.pm |
Statements | Executed 23 statements in 1.70ms |
Calls | P | F | Exclusive Time |
Inclusive Time |
Subroutine |
---|---|---|---|---|---|
1 | 1 | 1 | 1.51ms | 6.26ms | BEGIN@22 | DateTime::TimeZone::Europe::Prague::
1 | 1 | 1 | 12µs | 26µs | BEGIN@20 | DateTime::TimeZone::Europe::Prague::
1 | 1 | 1 | 10µs | 10µs | BEGIN@14 | DateTime::TimeZone::Europe::Prague::
1 | 1 | 1 | 9µs | 12µs | BEGIN@18 | DateTime::TimeZone::Europe::Prague::
1 | 1 | 1 | 7µs | 78µs | _new_instance | DateTime::TimeZone::Europe::Prague::
1 | 1 | 1 | 4µs | 4µs | BEGIN@21 | DateTime::TimeZone::Europe::Prague::
1 | 1 | 1 | 1µs | 1µs | _last_offset | DateTime::TimeZone::Europe::Prague::
1 | 1 | 1 | 800ns | 800ns | olson_version | DateTime::TimeZone::Europe::Prague::
1 | 1 | 1 | 800ns | 800ns | _last_observance | DateTime::TimeZone::Europe::Prague::
1 | 1 | 1 | 800ns | 800ns | _max_year | DateTime::TimeZone::Europe::Prague::
1 | 1 | 1 | 700ns | 700ns | _rules | DateTime::TimeZone::Europe::Prague::
0 | 0 | 0 | 0s | 0s | has_dst_changes | DateTime::TimeZone::Europe::Prague::
Line | State ments |
Time on line |
Calls | Time in subs |
Code |
---|---|---|---|---|---|
1 | # This file is auto-generated by the Perl DateTime Suite time zone | ||||
2 | # code generator (0.07) This code generator comes with the | ||||
3 | # DateTime::TimeZone module distribution in the tools/ directory | ||||
4 | |||||
5 | # | ||||
6 | # Generated from /tmp/G45iu_6zbF/europe. Olson data version 2013h | ||||
7 | # | ||||
8 | # Do not edit this file directly. | ||||
9 | # | ||||
10 | package DateTime::TimeZone::Europe::Prague; | ||||
11 | { | ||||
12 | 2 | 2µs | $DateTime::TimeZone::Europe::Prague::VERSION = '1.63'; | ||
13 | } | ||||
14 | # spent 10µs within DateTime::TimeZone::Europe::Prague::BEGIN@14 which was called:
# once (10µs+0s) by DateTime::TimeZone::new at line 16 | ||||
15 | 1 | 5µs | $DateTime::TimeZone::Europe::Prague::AUTHORITY = 'cpan:DROLSKY'; | ||
16 | 1 | 21µs | 1 | 10µs | } # spent 10µs making 1 call to DateTime::TimeZone::Europe::Prague::BEGIN@14 |
17 | |||||
18 | 2 | 28µs | 2 | 15µs | # spent 12µs (9+3) within DateTime::TimeZone::Europe::Prague::BEGIN@18 which was called:
# once (9µs+3µs) by DateTime::TimeZone::new at line 18 # spent 12µs making 1 call to DateTime::TimeZone::Europe::Prague::BEGIN@18
# spent 3µs making 1 call to strict::import |
19 | |||||
20 | 3 | 45µs | 2 | 40µs | # spent 26µs (12+14) within DateTime::TimeZone::Europe::Prague::BEGIN@20 which was called:
# once (12µs+14µs) by DateTime::TimeZone::new at line 20 # spent 26µs making 1 call to DateTime::TimeZone::Europe::Prague::BEGIN@20
# spent 14µs making 1 call to UNIVERSAL::VERSION |
21 | 2 | 20µs | 1 | 4µs | # spent 4µs within DateTime::TimeZone::Europe::Prague::BEGIN@21 which was called:
# once (4µs+0s) by DateTime::TimeZone::new at line 21 # spent 4µs making 1 call to DateTime::TimeZone::Europe::Prague::BEGIN@21 |
22 | 2 | 1.35ms | 1 | 6.26ms | # spent 6.26ms (1.51+4.76) within DateTime::TimeZone::Europe::Prague::BEGIN@22 which was called:
# once (1.51ms+4.76ms) by DateTime::TimeZone::new at line 22 # spent 6.26ms making 1 call to DateTime::TimeZone::Europe::Prague::BEGIN@22 |
23 | |||||
24 | 1 | 9µs | @DateTime::TimeZone::Europe::Prague::ISA = ( 'Class::Singleton', 'DateTime::TimeZone' ); | ||
25 | |||||
26 | 1 | 85µs | my $spans = | ||
27 | [ | ||||
28 | [ | ||||
29 | DateTime::TimeZone::NEG_INFINITY, # utc_start | ||||
30 | 58348854136, # utc_end 1849-12-31 23:02:16 (Mon) | ||||
31 | DateTime::TimeZone::NEG_INFINITY, # local_start | ||||
32 | 58348857600, # local_end 1850-01-01 00:00:00 (Tue) | ||||
33 | 3464, | ||||
34 | 0, | ||||
35 | 'LMT', | ||||
36 | ], | ||||
37 | [ | ||||
38 | 58348854136, # utc_start 1849-12-31 23:02:16 (Mon) | ||||
39 | 59666281336, # utc_end 1891-09-30 23:02:16 (Wed) | ||||
40 | 58348857600, # local_start 1850-01-01 00:00:00 (Tue) | ||||
41 | 59666284800, # local_end 1891-10-01 00:00:00 (Thu) | ||||
42 | 3464, | ||||
43 | 0, | ||||
44 | 'PMT', | ||||
45 | ], | ||||
46 | [ | ||||
47 | 59666281336, # utc_start 1891-09-30 23:02:16 (Wed) | ||||
48 | 60441976800, # utc_end 1916-04-30 22:00:00 (Sun) | ||||
49 | 59666284936, # local_start 1891-10-01 00:02:16 (Thu) | ||||
50 | 60441980400, # local_end 1916-04-30 23:00:00 (Sun) | ||||
51 | 3600, | ||||
52 | 0, | ||||
53 | 'CET', | ||||
54 | ], | ||||
55 | [ | ||||
56 | 60441976800, # utc_start 1916-04-30 22:00:00 (Sun) | ||||
57 | 60455199600, # utc_end 1916-09-30 23:00:00 (Sat) | ||||
58 | 60441984000, # local_start 1916-05-01 00:00:00 (Mon) | ||||
59 | 60455206800, # local_end 1916-10-01 01:00:00 (Sun) | ||||
60 | 7200, | ||||
61 | 1, | ||||
62 | 'CEST', | ||||
63 | ], | ||||
64 | [ | ||||
65 | 60455199600, # utc_start 1916-09-30 23:00:00 (Sat) | ||||
66 | 60472227600, # utc_end 1917-04-16 01:00:00 (Mon) | ||||
67 | 60455203200, # local_start 1916-10-01 00:00:00 (Sun) | ||||
68 | 60472231200, # local_end 1917-04-16 02:00:00 (Mon) | ||||
69 | 3600, | ||||
70 | 0, | ||||
71 | 'CET', | ||||
72 | ], | ||||
73 | [ | ||||
74 | 60472227600, # utc_start 1917-04-16 01:00:00 (Mon) | ||||
75 | 60485533200, # utc_end 1917-09-17 01:00:00 (Mon) | ||||
76 | 60472234800, # local_start 1917-04-16 03:00:00 (Mon) | ||||
77 | 60485540400, # local_end 1917-09-17 03:00:00 (Mon) | ||||
78 | 7200, | ||||
79 | 1, | ||||
80 | 'CEST', | ||||
81 | ], | ||||
82 | [ | ||||
83 | 60485533200, # utc_start 1917-09-17 01:00:00 (Mon) | ||||
84 | 60503677200, # utc_end 1918-04-15 01:00:00 (Mon) | ||||
85 | 60485536800, # local_start 1917-09-17 02:00:00 (Mon) | ||||
86 | 60503680800, # local_end 1918-04-15 02:00:00 (Mon) | ||||
87 | 3600, | ||||
88 | 0, | ||||
89 | 'CET', | ||||
90 | ], | ||||
91 | [ | ||||
92 | 60503677200, # utc_start 1918-04-15 01:00:00 (Mon) | ||||
93 | 60516982800, # utc_end 1918-09-16 01:00:00 (Mon) | ||||
94 | 60503684400, # local_start 1918-04-15 03:00:00 (Mon) | ||||
95 | 60516990000, # local_end 1918-09-16 03:00:00 (Mon) | ||||
96 | 7200, | ||||
97 | 1, | ||||
98 | 'CEST', | ||||
99 | ], | ||||
100 | [ | ||||
101 | 60516982800, # utc_start 1918-09-16 01:00:00 (Mon) | ||||
102 | 61196778000, # utc_end 1940-04-01 01:00:00 (Mon) | ||||
103 | 60516986400, # local_start 1918-09-16 02:00:00 (Mon) | ||||
104 | 61196781600, # local_end 1940-04-01 02:00:00 (Mon) | ||||
105 | 3600, | ||||
106 | 0, | ||||
107 | 'CET', | ||||
108 | ], | ||||
109 | [ | ||||
110 | 61196778000, # utc_start 1940-04-01 01:00:00 (Mon) | ||||
111 | 61278426000, # utc_end 1942-11-02 01:00:00 (Mon) | ||||
112 | 61196785200, # local_start 1940-04-01 03:00:00 (Mon) | ||||
113 | 61278433200, # local_end 1942-11-02 03:00:00 (Mon) | ||||
114 | 7200, | ||||
115 | 1, | ||||
116 | 'CEST', | ||||
117 | ], | ||||
118 | [ | ||||
119 | 61278426000, # utc_start 1942-11-02 01:00:00 (Mon) | ||||
120 | 61291126800, # utc_end 1943-03-29 01:00:00 (Mon) | ||||
121 | 61278429600, # local_start 1942-11-02 02:00:00 (Mon) | ||||
122 | 61291130400, # local_end 1943-03-29 02:00:00 (Mon) | ||||
123 | 3600, | ||||
124 | 0, | ||||
125 | 'CET', | ||||
126 | ], | ||||
127 | [ | ||||
128 | 61291126800, # utc_start 1943-03-29 01:00:00 (Mon) | ||||
129 | 61307456400, # utc_end 1943-10-04 01:00:00 (Mon) | ||||
130 | 61291134000, # local_start 1943-03-29 03:00:00 (Mon) | ||||
131 | 61307463600, # local_end 1943-10-04 03:00:00 (Mon) | ||||
132 | 7200, | ||||
133 | 1, | ||||
134 | 'CEST', | ||||
135 | ], | ||||
136 | [ | ||||
137 | 61307456400, # utc_start 1943-10-04 01:00:00 (Mon) | ||||
138 | 61323181200, # utc_end 1944-04-03 01:00:00 (Mon) | ||||
139 | 61307460000, # local_start 1943-10-04 02:00:00 (Mon) | ||||
140 | 61323184800, # local_end 1944-04-03 02:00:00 (Mon) | ||||
141 | 3600, | ||||
142 | 0, | ||||
143 | 'CET', | ||||
144 | ], | ||||
145 | [ | ||||
146 | 61323181200, # utc_start 1944-04-03 01:00:00 (Mon) | ||||
147 | 61337610000, # utc_end 1944-09-17 01:00:00 (Sun) | ||||
148 | 61323188400, # local_start 1944-04-03 03:00:00 (Mon) | ||||
149 | 61337617200, # local_end 1944-09-17 03:00:00 (Sun) | ||||
150 | 7200, | ||||
151 | 1, | ||||
152 | 'CEST', | ||||
153 | ], | ||||
154 | [ | ||||
155 | 61337610000, # utc_start 1944-09-17 01:00:00 (Sun) | ||||
156 | 61355149200, # utc_end 1945-04-08 01:00:00 (Sun) | ||||
157 | 61337613600, # local_start 1944-09-17 02:00:00 (Sun) | ||||
158 | 61355152800, # local_end 1945-04-08 02:00:00 (Sun) | ||||
159 | 3600, | ||||
160 | 0, | ||||
161 | 'CET', | ||||
162 | ], | ||||
163 | [ | ||||
164 | 61355149200, # utc_start 1945-04-08 01:00:00 (Sun) | ||||
165 | 61374502800, # utc_end 1945-11-18 01:00:00 (Sun) | ||||
166 | 61355156400, # local_start 1945-04-08 03:00:00 (Sun) | ||||
167 | 61374510000, # local_end 1945-11-18 03:00:00 (Sun) | ||||
168 | 7200, | ||||
169 | 1, | ||||
170 | 'CEST', | ||||
171 | ], | ||||
172 | [ | ||||
173 | 61374502800, # utc_start 1945-11-18 01:00:00 (Sun) | ||||
174 | 61389104400, # utc_end 1946-05-06 01:00:00 (Mon) | ||||
175 | 61374506400, # local_start 1945-11-18 02:00:00 (Sun) | ||||
176 | 61389108000, # local_end 1946-05-06 02:00:00 (Mon) | ||||
177 | 3600, | ||||
178 | 0, | ||||
179 | 'CET', | ||||
180 | ], | ||||
181 | [ | ||||
182 | 61389104400, # utc_start 1946-05-06 01:00:00 (Mon) | ||||
183 | 61402323600, # utc_end 1946-10-06 01:00:00 (Sun) | ||||
184 | 61389111600, # local_start 1946-05-06 03:00:00 (Mon) | ||||
185 | 61402330800, # local_end 1946-10-06 03:00:00 (Sun) | ||||
186 | 7200, | ||||
187 | 1, | ||||
188 | 'CEST', | ||||
189 | ], | ||||
190 | [ | ||||
191 | 61402323600, # utc_start 1946-10-06 01:00:00 (Sun) | ||||
192 | 61419258000, # utc_end 1947-04-20 01:00:00 (Sun) | ||||
193 | 61402327200, # local_start 1946-10-06 02:00:00 (Sun) | ||||
194 | 61419261600, # local_end 1947-04-20 02:00:00 (Sun) | ||||
195 | 3600, | ||||
196 | 0, | ||||
197 | 'CET', | ||||
198 | ], | ||||
199 | [ | ||||
200 | 61419258000, # utc_start 1947-04-20 01:00:00 (Sun) | ||||
201 | 61433773200, # utc_end 1947-10-05 01:00:00 (Sun) | ||||
202 | 61419265200, # local_start 1947-04-20 03:00:00 (Sun) | ||||
203 | 61433780400, # local_end 1947-10-05 03:00:00 (Sun) | ||||
204 | 7200, | ||||
205 | 1, | ||||
206 | 'CEST', | ||||
207 | ], | ||||
208 | [ | ||||
209 | 61433773200, # utc_start 1947-10-05 01:00:00 (Sun) | ||||
210 | 61450707600, # utc_end 1948-04-18 01:00:00 (Sun) | ||||
211 | 61433776800, # local_start 1947-10-05 02:00:00 (Sun) | ||||
212 | 61450711200, # local_end 1948-04-18 02:00:00 (Sun) | ||||
213 | 3600, | ||||
214 | 0, | ||||
215 | 'CET', | ||||
216 | ], | ||||
217 | [ | ||||
218 | 61450707600, # utc_start 1948-04-18 01:00:00 (Sun) | ||||
219 | 61465222800, # utc_end 1948-10-03 01:00:00 (Sun) | ||||
220 | 61450714800, # local_start 1948-04-18 03:00:00 (Sun) | ||||
221 | 61465230000, # local_end 1948-10-03 03:00:00 (Sun) | ||||
222 | 7200, | ||||
223 | 1, | ||||
224 | 'CEST', | ||||
225 | ], | ||||
226 | [ | ||||
227 | 61465222800, # utc_start 1948-10-03 01:00:00 (Sun) | ||||
228 | 61481466000, # utc_end 1949-04-09 01:00:00 (Sat) | ||||
229 | 61465226400, # local_start 1948-10-03 02:00:00 (Sun) | ||||
230 | 61481469600, # local_end 1949-04-09 02:00:00 (Sat) | ||||
231 | 3600, | ||||
232 | 0, | ||||
233 | 'CET', | ||||
234 | ], | ||||
235 | [ | ||||
236 | 61481466000, # utc_start 1949-04-09 01:00:00 (Sat) | ||||
237 | 61496672400, # utc_end 1949-10-02 01:00:00 (Sun) | ||||
238 | 61481473200, # local_start 1949-04-09 03:00:00 (Sat) | ||||
239 | 61496679600, # local_end 1949-10-02 03:00:00 (Sun) | ||||
240 | 7200, | ||||
241 | 1, | ||||
242 | 'CEST', | ||||
243 | ], | ||||
244 | [ | ||||
245 | 61496672400, # utc_start 1949-10-02 01:00:00 (Sun) | ||||
246 | 62419676400, # utc_end 1978-12-31 23:00:00 (Sun) | ||||
247 | 61496676000, # local_start 1949-10-02 02:00:00 (Sun) | ||||
248 | 62419680000, # local_end 1979-01-01 00:00:00 (Mon) | ||||
249 | 3600, | ||||
250 | 0, | ||||
251 | 'CET', | ||||
252 | ], | ||||
253 | [ | ||||
254 | 62419676400, # utc_start 1978-12-31 23:00:00 (Sun) | ||||
255 | 62427459600, # utc_end 1979-04-01 01:00:00 (Sun) | ||||
256 | 62419680000, # local_start 1979-01-01 00:00:00 (Mon) | ||||
257 | 62427463200, # local_end 1979-04-01 02:00:00 (Sun) | ||||
258 | 3600, | ||||
259 | 0, | ||||
260 | 'CET', | ||||
261 | ], | ||||
262 | [ | ||||
263 | 62427459600, # utc_start 1979-04-01 01:00:00 (Sun) | ||||
264 | 62443184400, # utc_end 1979-09-30 01:00:00 (Sun) | ||||
265 | 62427466800, # local_start 1979-04-01 03:00:00 (Sun) | ||||
266 | 62443191600, # local_end 1979-09-30 03:00:00 (Sun) | ||||
267 | 7200, | ||||
268 | 1, | ||||
269 | 'CEST', | ||||
270 | ], | ||||
271 | [ | ||||
272 | 62443184400, # utc_start 1979-09-30 01:00:00 (Sun) | ||||
273 | 62459514000, # utc_end 1980-04-06 01:00:00 (Sun) | ||||
274 | 62443188000, # local_start 1979-09-30 02:00:00 (Sun) | ||||
275 | 62459517600, # local_end 1980-04-06 02:00:00 (Sun) | ||||
276 | 3600, | ||||
277 | 0, | ||||
278 | 'CET', | ||||
279 | ], | ||||
280 | [ | ||||
281 | 62459514000, # utc_start 1980-04-06 01:00:00 (Sun) | ||||
282 | 62474634000, # utc_end 1980-09-28 01:00:00 (Sun) | ||||
283 | 62459521200, # local_start 1980-04-06 03:00:00 (Sun) | ||||
284 | 62474641200, # local_end 1980-09-28 03:00:00 (Sun) | ||||
285 | 7200, | ||||
286 | 1, | ||||
287 | 'CEST', | ||||
288 | ], | ||||
289 | [ | ||||
290 | 62474634000, # utc_start 1980-09-28 01:00:00 (Sun) | ||||
291 | 62490358800, # utc_end 1981-03-29 01:00:00 (Sun) | ||||
292 | 62474637600, # local_start 1980-09-28 02:00:00 (Sun) | ||||
293 | 62490362400, # local_end 1981-03-29 02:00:00 (Sun) | ||||
294 | 3600, | ||||
295 | 0, | ||||
296 | 'CET', | ||||
297 | ], | ||||
298 | [ | ||||
299 | 62490358800, # utc_start 1981-03-29 01:00:00 (Sun) | ||||
300 | 62506083600, # utc_end 1981-09-27 01:00:00 (Sun) | ||||
301 | 62490366000, # local_start 1981-03-29 03:00:00 (Sun) | ||||
302 | 62506090800, # local_end 1981-09-27 03:00:00 (Sun) | ||||
303 | 7200, | ||||
304 | 1, | ||||
305 | 'CEST', | ||||
306 | ], | ||||
307 | [ | ||||
308 | 62506083600, # utc_start 1981-09-27 01:00:00 (Sun) | ||||
309 | 62521808400, # utc_end 1982-03-28 01:00:00 (Sun) | ||||
310 | 62506087200, # local_start 1981-09-27 02:00:00 (Sun) | ||||
311 | 62521812000, # local_end 1982-03-28 02:00:00 (Sun) | ||||
312 | 3600, | ||||
313 | 0, | ||||
314 | 'CET', | ||||
315 | ], | ||||
316 | [ | ||||
317 | 62521808400, # utc_start 1982-03-28 01:00:00 (Sun) | ||||
318 | 62537533200, # utc_end 1982-09-26 01:00:00 (Sun) | ||||
319 | 62521815600, # local_start 1982-03-28 03:00:00 (Sun) | ||||
320 | 62537540400, # local_end 1982-09-26 03:00:00 (Sun) | ||||
321 | 7200, | ||||
322 | 1, | ||||
323 | 'CEST', | ||||
324 | ], | ||||
325 | [ | ||||
326 | 62537533200, # utc_start 1982-09-26 01:00:00 (Sun) | ||||
327 | 62553258000, # utc_end 1983-03-27 01:00:00 (Sun) | ||||
328 | 62537536800, # local_start 1982-09-26 02:00:00 (Sun) | ||||
329 | 62553261600, # local_end 1983-03-27 02:00:00 (Sun) | ||||
330 | 3600, | ||||
331 | 0, | ||||
332 | 'CET', | ||||
333 | ], | ||||
334 | [ | ||||
335 | 62553258000, # utc_start 1983-03-27 01:00:00 (Sun) | ||||
336 | 62568982800, # utc_end 1983-09-25 01:00:00 (Sun) | ||||
337 | 62553265200, # local_start 1983-03-27 03:00:00 (Sun) | ||||
338 | 62568990000, # local_end 1983-09-25 03:00:00 (Sun) | ||||
339 | 7200, | ||||
340 | 1, | ||||
341 | 'CEST', | ||||
342 | ], | ||||
343 | [ | ||||
344 | 62568982800, # utc_start 1983-09-25 01:00:00 (Sun) | ||||
345 | 62584707600, # utc_end 1984-03-25 01:00:00 (Sun) | ||||
346 | 62568986400, # local_start 1983-09-25 02:00:00 (Sun) | ||||
347 | 62584711200, # local_end 1984-03-25 02:00:00 (Sun) | ||||
348 | 3600, | ||||
349 | 0, | ||||
350 | 'CET', | ||||
351 | ], | ||||
352 | [ | ||||
353 | 62584707600, # utc_start 1984-03-25 01:00:00 (Sun) | ||||
354 | 62601037200, # utc_end 1984-09-30 01:00:00 (Sun) | ||||
355 | 62584714800, # local_start 1984-03-25 03:00:00 (Sun) | ||||
356 | 62601044400, # local_end 1984-09-30 03:00:00 (Sun) | ||||
357 | 7200, | ||||
358 | 1, | ||||
359 | 'CEST', | ||||
360 | ], | ||||
361 | [ | ||||
362 | 62601037200, # utc_start 1984-09-30 01:00:00 (Sun) | ||||
363 | 62616762000, # utc_end 1985-03-31 01:00:00 (Sun) | ||||
364 | 62601040800, # local_start 1984-09-30 02:00:00 (Sun) | ||||
365 | 62616765600, # local_end 1985-03-31 02:00:00 (Sun) | ||||
366 | 3600, | ||||
367 | 0, | ||||
368 | 'CET', | ||||
369 | ], | ||||
370 | [ | ||||
371 | 62616762000, # utc_start 1985-03-31 01:00:00 (Sun) | ||||
372 | 62632486800, # utc_end 1985-09-29 01:00:00 (Sun) | ||||
373 | 62616769200, # local_start 1985-03-31 03:00:00 (Sun) | ||||
374 | 62632494000, # local_end 1985-09-29 03:00:00 (Sun) | ||||
375 | 7200, | ||||
376 | 1, | ||||
377 | 'CEST', | ||||
378 | ], | ||||
379 | [ | ||||
380 | 62632486800, # utc_start 1985-09-29 01:00:00 (Sun) | ||||
381 | 62648211600, # utc_end 1986-03-30 01:00:00 (Sun) | ||||
382 | 62632490400, # local_start 1985-09-29 02:00:00 (Sun) | ||||
383 | 62648215200, # local_end 1986-03-30 02:00:00 (Sun) | ||||
384 | 3600, | ||||
385 | 0, | ||||
386 | 'CET', | ||||
387 | ], | ||||
388 | [ | ||||
389 | 62648211600, # utc_start 1986-03-30 01:00:00 (Sun) | ||||
390 | 62663936400, # utc_end 1986-09-28 01:00:00 (Sun) | ||||
391 | 62648218800, # local_start 1986-03-30 03:00:00 (Sun) | ||||
392 | 62663943600, # local_end 1986-09-28 03:00:00 (Sun) | ||||
393 | 7200, | ||||
394 | 1, | ||||
395 | 'CEST', | ||||
396 | ], | ||||
397 | [ | ||||
398 | 62663936400, # utc_start 1986-09-28 01:00:00 (Sun) | ||||
399 | 62679661200, # utc_end 1987-03-29 01:00:00 (Sun) | ||||
400 | 62663940000, # local_start 1986-09-28 02:00:00 (Sun) | ||||
401 | 62679664800, # local_end 1987-03-29 02:00:00 (Sun) | ||||
402 | 3600, | ||||
403 | 0, | ||||
404 | 'CET', | ||||
405 | ], | ||||
406 | [ | ||||
407 | 62679661200, # utc_start 1987-03-29 01:00:00 (Sun) | ||||
408 | 62695386000, # utc_end 1987-09-27 01:00:00 (Sun) | ||||
409 | 62679668400, # local_start 1987-03-29 03:00:00 (Sun) | ||||
410 | 62695393200, # local_end 1987-09-27 03:00:00 (Sun) | ||||
411 | 7200, | ||||
412 | 1, | ||||
413 | 'CEST', | ||||
414 | ], | ||||
415 | [ | ||||
416 | 62695386000, # utc_start 1987-09-27 01:00:00 (Sun) | ||||
417 | 62711110800, # utc_end 1988-03-27 01:00:00 (Sun) | ||||
418 | 62695389600, # local_start 1987-09-27 02:00:00 (Sun) | ||||
419 | 62711114400, # local_end 1988-03-27 02:00:00 (Sun) | ||||
420 | 3600, | ||||
421 | 0, | ||||
422 | 'CET', | ||||
423 | ], | ||||
424 | [ | ||||
425 | 62711110800, # utc_start 1988-03-27 01:00:00 (Sun) | ||||
426 | 62726835600, # utc_end 1988-09-25 01:00:00 (Sun) | ||||
427 | 62711118000, # local_start 1988-03-27 03:00:00 (Sun) | ||||
428 | 62726842800, # local_end 1988-09-25 03:00:00 (Sun) | ||||
429 | 7200, | ||||
430 | 1, | ||||
431 | 'CEST', | ||||
432 | ], | ||||
433 | [ | ||||
434 | 62726835600, # utc_start 1988-09-25 01:00:00 (Sun) | ||||
435 | 62742560400, # utc_end 1989-03-26 01:00:00 (Sun) | ||||
436 | 62726839200, # local_start 1988-09-25 02:00:00 (Sun) | ||||
437 | 62742564000, # local_end 1989-03-26 02:00:00 (Sun) | ||||
438 | 3600, | ||||
439 | 0, | ||||
440 | 'CET', | ||||
441 | ], | ||||
442 | [ | ||||
443 | 62742560400, # utc_start 1989-03-26 01:00:00 (Sun) | ||||
444 | 62758285200, # utc_end 1989-09-24 01:00:00 (Sun) | ||||
445 | 62742567600, # local_start 1989-03-26 03:00:00 (Sun) | ||||
446 | 62758292400, # local_end 1989-09-24 03:00:00 (Sun) | ||||
447 | 7200, | ||||
448 | 1, | ||||
449 | 'CEST', | ||||
450 | ], | ||||
451 | [ | ||||
452 | 62758285200, # utc_start 1989-09-24 01:00:00 (Sun) | ||||
453 | 62774010000, # utc_end 1990-03-25 01:00:00 (Sun) | ||||
454 | 62758288800, # local_start 1989-09-24 02:00:00 (Sun) | ||||
455 | 62774013600, # local_end 1990-03-25 02:00:00 (Sun) | ||||
456 | 3600, | ||||
457 | 0, | ||||
458 | 'CET', | ||||
459 | ], | ||||
460 | [ | ||||
461 | 62774010000, # utc_start 1990-03-25 01:00:00 (Sun) | ||||
462 | 62790339600, # utc_end 1990-09-30 01:00:00 (Sun) | ||||
463 | 62774017200, # local_start 1990-03-25 03:00:00 (Sun) | ||||
464 | 62790346800, # local_end 1990-09-30 03:00:00 (Sun) | ||||
465 | 7200, | ||||
466 | 1, | ||||
467 | 'CEST', | ||||
468 | ], | ||||
469 | [ | ||||
470 | 62790339600, # utc_start 1990-09-30 01:00:00 (Sun) | ||||
471 | 62806064400, # utc_end 1991-03-31 01:00:00 (Sun) | ||||
472 | 62790343200, # local_start 1990-09-30 02:00:00 (Sun) | ||||
473 | 62806068000, # local_end 1991-03-31 02:00:00 (Sun) | ||||
474 | 3600, | ||||
475 | 0, | ||||
476 | 'CET', | ||||
477 | ], | ||||
478 | [ | ||||
479 | 62806064400, # utc_start 1991-03-31 01:00:00 (Sun) | ||||
480 | 62821789200, # utc_end 1991-09-29 01:00:00 (Sun) | ||||
481 | 62806071600, # local_start 1991-03-31 03:00:00 (Sun) | ||||
482 | 62821796400, # local_end 1991-09-29 03:00:00 (Sun) | ||||
483 | 7200, | ||||
484 | 1, | ||||
485 | 'CEST', | ||||
486 | ], | ||||
487 | [ | ||||
488 | 62821789200, # utc_start 1991-09-29 01:00:00 (Sun) | ||||
489 | 62837514000, # utc_end 1992-03-29 01:00:00 (Sun) | ||||
490 | 62821792800, # local_start 1991-09-29 02:00:00 (Sun) | ||||
491 | 62837517600, # local_end 1992-03-29 02:00:00 (Sun) | ||||
492 | 3600, | ||||
493 | 0, | ||||
494 | 'CET', | ||||
495 | ], | ||||
496 | [ | ||||
497 | 62837514000, # utc_start 1992-03-29 01:00:00 (Sun) | ||||
498 | 62853238800, # utc_end 1992-09-27 01:00:00 (Sun) | ||||
499 | 62837521200, # local_start 1992-03-29 03:00:00 (Sun) | ||||
500 | 62853246000, # local_end 1992-09-27 03:00:00 (Sun) | ||||
501 | 7200, | ||||
502 | 1, | ||||
503 | 'CEST', | ||||
504 | ], | ||||
505 | [ | ||||
506 | 62853238800, # utc_start 1992-09-27 01:00:00 (Sun) | ||||
507 | 62868963600, # utc_end 1993-03-28 01:00:00 (Sun) | ||||
508 | 62853242400, # local_start 1992-09-27 02:00:00 (Sun) | ||||
509 | 62868967200, # local_end 1993-03-28 02:00:00 (Sun) | ||||
510 | 3600, | ||||
511 | 0, | ||||
512 | 'CET', | ||||
513 | ], | ||||
514 | [ | ||||
515 | 62868963600, # utc_start 1993-03-28 01:00:00 (Sun) | ||||
516 | 62884688400, # utc_end 1993-09-26 01:00:00 (Sun) | ||||
517 | 62868970800, # local_start 1993-03-28 03:00:00 (Sun) | ||||
518 | 62884695600, # local_end 1993-09-26 03:00:00 (Sun) | ||||
519 | 7200, | ||||
520 | 1, | ||||
521 | 'CEST', | ||||
522 | ], | ||||
523 | [ | ||||
524 | 62884688400, # utc_start 1993-09-26 01:00:00 (Sun) | ||||
525 | 62900413200, # utc_end 1994-03-27 01:00:00 (Sun) | ||||
526 | 62884692000, # local_start 1993-09-26 02:00:00 (Sun) | ||||
527 | 62900416800, # local_end 1994-03-27 02:00:00 (Sun) | ||||
528 | 3600, | ||||
529 | 0, | ||||
530 | 'CET', | ||||
531 | ], | ||||
532 | [ | ||||
533 | 62900413200, # utc_start 1994-03-27 01:00:00 (Sun) | ||||
534 | 62916138000, # utc_end 1994-09-25 01:00:00 (Sun) | ||||
535 | 62900420400, # local_start 1994-03-27 03:00:00 (Sun) | ||||
536 | 62916145200, # local_end 1994-09-25 03:00:00 (Sun) | ||||
537 | 7200, | ||||
538 | 1, | ||||
539 | 'CEST', | ||||
540 | ], | ||||
541 | [ | ||||
542 | 62916138000, # utc_start 1994-09-25 01:00:00 (Sun) | ||||
543 | 62931862800, # utc_end 1995-03-26 01:00:00 (Sun) | ||||
544 | 62916141600, # local_start 1994-09-25 02:00:00 (Sun) | ||||
545 | 62931866400, # local_end 1995-03-26 02:00:00 (Sun) | ||||
546 | 3600, | ||||
547 | 0, | ||||
548 | 'CET', | ||||
549 | ], | ||||
550 | [ | ||||
551 | 62931862800, # utc_start 1995-03-26 01:00:00 (Sun) | ||||
