← Index
NYTProf Performance Profile   « block view • line view • sub view »
For mentat.storage.mongo.pl
  Run on Tue Jun 24 10:04:38 2014
Reported on Tue Jun 24 10:05:26 2014

Filename/usr/local/share/perl/5.14.2/DateTime/TimeZone/Europe/Prague.pm
StatementsExecuted 23 statements in 1.70ms
Subroutines
Calls P F Exclusive
Time
Inclusive
Time
Subroutine
1111.51ms6.26msDateTime::TimeZone::Europe::Prague::::BEGIN@22DateTime::TimeZone::Europe::Prague::BEGIN@22
11112µs26µsDateTime::TimeZone::Europe::Prague::::BEGIN@20DateTime::TimeZone::Europe::Prague::BEGIN@20
11110µs10µsDateTime::TimeZone::Europe::Prague::::BEGIN@14DateTime::TimeZone::Europe::Prague::BEGIN@14
1119µs12µsDateTime::TimeZone::Europe::Prague::::BEGIN@18DateTime::TimeZone::Europe::Prague::BEGIN@18
1117µs78µsDateTime::TimeZone::Europe::Prague::::_new_instanceDateTime::TimeZone::Europe::Prague::_new_instance
1114µs4µsDateTime::TimeZone::Europe::Prague::::BEGIN@21DateTime::TimeZone::Europe::Prague::BEGIN@21
1111µs1µsDateTime::TimeZone::Europe::Prague::::_last_offsetDateTime::TimeZone::Europe::Prague::_last_offset
111800ns800nsDateTime::TimeZone::Europe::Prague::::olson_versionDateTime::TimeZone::Europe::Prague::olson_version
111800ns800nsDateTime::TimeZone::Europe::Prague::::_last_observanceDateTime::TimeZone::Europe::Prague::_last_observance
111800ns800nsDateTime::TimeZone::Europe::Prague::::_max_yearDateTime::TimeZone::Europe::Prague::_max_year
111700ns700nsDateTime::TimeZone::Europe::Prague::::_rulesDateTime::TimeZone::Europe::Prague::_rules
0000s0sDateTime::TimeZone::Europe::Prague::::has_dst_changesDateTime::TimeZone::Europe::Prague::has_dst_changes
Call graph for these subroutines as a Graphviz dot language file.
Line State
ments
Time
on line
Calls Time
in subs
Code
1# This file is auto-generated by the Perl DateTime Suite time zone
2# code generator (0.07) This code generator comes with the
3# DateTime::TimeZone module distribution in the tools/ directory
4
5#
6# Generated from /tmp/G45iu_6zbF/europe. Olson data version 2013h
7#
8# Do not edit this file directly.
9#
10package DateTime::TimeZone::Europe::Prague;
11{
1222µs $DateTime::TimeZone::Europe::Prague::VERSION = '1.63';
13}
14
# spent 10µs within DateTime::TimeZone::Europe::Prague::BEGIN@14 which was called: # once (10µs+0s) by DateTime::TimeZone::new at line 16
BEGIN {
1515µs $DateTime::TimeZone::Europe::Prague::AUTHORITY = 'cpan:DROLSKY';
16121µs110µs}
# spent 10µs making 1 call to DateTime::TimeZone::Europe::Prague::BEGIN@14
17
18228µs215µs
# spent 12µs (9+3) within DateTime::TimeZone::Europe::Prague::BEGIN@18 which was called: # once (9µs+3µs) by DateTime::TimeZone::new at line 18
use strict;
# spent 12µs making 1 call to DateTime::TimeZone::Europe::Prague::BEGIN@18 # spent 3µs making 1 call to strict::import
19
20345µs240µs
# spent 26µs (12+14) within DateTime::TimeZone::Europe::Prague::BEGIN@20 which was called: # once (12µs+14µs) by DateTime::TimeZone::new at line 20
use Class::Singleton 1.03;
# spent 26µs making 1 call to DateTime::TimeZone::Europe::Prague::BEGIN@20 # spent 14µs making 1 call to UNIVERSAL::VERSION
21220µs14µs
# spent 4µs within DateTime::TimeZone::Europe::Prague::BEGIN@21 which was called: # once (4µs+0s) by DateTime::TimeZone::new at line 21
use DateTime::TimeZone;
# spent 4µs making 1 call to DateTime::TimeZone::Europe::Prague::BEGIN@21
2221.35ms16.26ms
# spent 6.26ms (1.51+4.76) within DateTime::TimeZone::Europe::Prague::BEGIN@22 which was called: # once (1.51ms+4.76ms) by DateTime::TimeZone::new at line 22
use DateTime::TimeZone::OlsonDB;
# spent 6.26ms making 1 call to DateTime::TimeZone::Europe::Prague::BEGIN@22
23
2419µs@DateTime::TimeZone::Europe::Prague::ISA = ( 'Class::Singleton', 'DateTime::TimeZone' );
25
26185µsmy $spans =
27[
28 [
29DateTime::TimeZone::NEG_INFINITY, # utc_start
3058348854136, # utc_end 1849-12-31 23:02:16 (Mon)
31DateTime::TimeZone::NEG_INFINITY, # local_start
3258348857600, # local_end 1850-01-01 00:00:00 (Tue)
333464,
340,
35'LMT',
36 ],
37 [
3858348854136, # utc_start 1849-12-31 23:02:16 (Mon)
3959666281336, # utc_end 1891-09-30 23:02:16 (Wed)
4058348857600, # local_start 1850-01-01 00:00:00 (Tue)
4159666284800, # local_end 1891-10-01 00:00:00 (Thu)
423464,
430,
44'PMT',
45 ],
46 [
4759666281336, # utc_start 1891-09-30 23:02:16 (Wed)
4860441976800, # utc_end 1916-04-30 22:00:00 (Sun)
4959666284936, # local_start 1891-10-01 00:02:16 (Thu)
5060441980400, # local_end 1916-04-30 23:00:00 (Sun)
513600,
520,
53'CET',
54 ],
55 [
5660441976800, # utc_start 1916-04-30 22:00:00 (Sun)
5760455199600, # utc_end 1916-09-30 23:00:00 (Sat)
5860441984000, # local_start 1916-05-01 00:00:00 (Mon)
5960455206800, # local_end 1916-10-01 01:00:00 (Sun)
607200,
611,
62'CEST',
63 ],
64 [
6560455199600, # utc_start 1916-09-30 23:00:00 (Sat)
6660472227600, # utc_end 1917-04-16 01:00:00 (Mon)
6760455203200, # local_start 1916-10-01 00:00:00 (Sun)
6860472231200, # local_end 1917-04-16 02:00:00 (Mon)
693600,
700,
71'CET',
72 ],
73 [
7460472227600, # utc_start 1917-04-16 01:00:00 (Mon)
7560485533200, # utc_end 1917-09-17 01:00:00 (Mon)
7660472234800, # local_start 1917-04-16 03:00:00 (Mon)
7760485540400, # local_end 1917-09-17 03:00:00 (Mon)
787200,
791,
80'CEST',
81 ],
82 [
8360485533200, # utc_start 1917-09-17 01:00:00 (Mon)
8460503677200, # utc_end 1918-04-15 01:00:00 (Mon)
8560485536800, # local_start 1917-09-17 02:00:00 (Mon)
8660503680800, # local_end 1918-04-15 02:00:00 (Mon)
873600,
880,
89'CET',
90 ],
91 [
9260503677200, # utc_start 1918-04-15 01:00:00 (Mon)
9360516982800, # utc_end 1918-09-16 01:00:00 (Mon)
9460503684400, # local_start 1918-04-15 03:00:00 (Mon)
9560516990000, # local_end 1918-09-16 03:00:00 (Mon)
967200,
971,
98'CEST',
99 ],
100 [
10160516982800, # utc_start 1918-09-16 01:00:00 (Mon)
10261196778000, # utc_end 1940-04-01 01:00:00 (Mon)
10360516986400, # local_start 1918-09-16 02:00:00 (Mon)
10461196781600, # local_end 1940-04-01 02:00:00 (Mon)
1053600,
1060,
107'CET',
108 ],
109 [
11061196778000, # utc_start 1940-04-01 01:00:00 (Mon)
11161278426000, # utc_end 1942-11-02 01:00:00 (Mon)
11261196785200, # local_start 1940-04-01 03:00:00 (Mon)
11361278433200, # local_end 1942-11-02 03:00:00 (Mon)
1147200,
1151,
116'CEST',
117 ],
118 [
11961278426000, # utc_start 1942-11-02 01:00:00 (Mon)
12061291126800, # utc_end 1943-03-29 01:00:00 (Mon)
12161278429600, # local_start 1942-11-02 02:00:00 (Mon)
12261291130400, # local_end 1943-03-29 02:00:00 (Mon)
1233600,
1240,
125'CET',
126 ],
127 [
12861291126800, # utc_start 1943-03-29 01:00:00 (Mon)
12961307456400, # utc_end 1943-10-04 01:00:00 (Mon)
13061291134000, # local_start 1943-03-29 03:00:00 (Mon)
13161307463600, # local_end 1943-10-04 03:00:00 (Mon)
1327200,
1331,
134'CEST',
135 ],
136 [
13761307456400, # utc_start 1943-10-04 01:00:00 (Mon)
13861323181200, # utc_end 1944-04-03 01:00:00 (Mon)
13961307460000, # local_start 1943-10-04 02:00:00 (Mon)
14061323184800, # local_end 1944-04-03 02:00:00 (Mon)
1413600,
1420,
143'CET',
144 ],
145 [
14661323181200, # utc_start 1944-04-03 01:00:00 (Mon)
14761337610000, # utc_end 1944-09-17 01:00:00 (Sun)
14861323188400, # local_start 1944-04-03 03:00:00 (Mon)
14961337617200, # local_end 1944-09-17 03:00:00 (Sun)
1507200,
1511,
152'CEST',
153 ],
154 [
15561337610000, # utc_start 1944-09-17 01:00:00 (Sun)
15661355149200, # utc_end 1945-04-08 01:00:00 (Sun)
15761337613600, # local_start 1944-09-17 02:00:00 (Sun)
15861355152800, # local_end 1945-04-08 02:00:00 (Sun)
1593600,
1600,
161'CET',
162 ],
163 [
16461355149200, # utc_start 1945-04-08 01:00:00 (Sun)
16561374502800, # utc_end 1945-11-18 01:00:00 (Sun)
16661355156400, # local_start 1945-04-08 03:00:00 (Sun)
16761374510000, # local_end 1945-11-18 03:00:00 (Sun)
1687200,
1691,
170'CEST',
171 ],
172 [
17361374502800, # utc_start 1945-11-18 01:00:00 (Sun)
17461389104400, # utc_end 1946-05-06 01:00:00 (Mon)
17561374506400, # local_start 1945-11-18 02:00:00 (Sun)
17661389108000, # local_end 1946-05-06 02:00:00 (Mon)
1773600,
1780,
179'CET',
180 ],
181 [
18261389104400, # utc_start 1946-05-06 01:00:00 (Mon)
18361402323600, # utc_end 1946-10-06 01:00:00 (Sun)
18461389111600, # local_start 1946-05-06 03:00:00 (Mon)
18561402330800, # local_end 1946-10-06 03:00:00 (Sun)
1867200,
1871,
188'CEST',
189 ],
190 [
19161402323600, # utc_start 1946-10-06 01:00:00 (Sun)
19261419258000, # utc_end 1947-04-20 01:00:00 (Sun)
19361402327200, # local_start 1946-10-06 02:00:00 (Sun)
19461419261600, # local_end 1947-04-20 02:00:00 (Sun)
1953600,
1960,
197'CET',
198 ],
199 [
20061419258000, # utc_start 1947-04-20 01:00:00 (Sun)
20161433773200, # utc_end 1947-10-05 01:00:00 (Sun)
20261419265200, # local_start 1947-04-20 03:00:00 (Sun)
20361433780400, # local_end 1947-10-05 03:00:00 (Sun)
2047200,
2051,
206'CEST',
207 ],
208 [
20961433773200, # utc_start 1947-10-05 01:00:00 (Sun)
21061450707600, # utc_end 1948-04-18 01:00:00 (Sun)
21161433776800, # local_start 1947-10-05 02:00:00 (Sun)
21261450711200, # local_end 1948-04-18 02:00:00 (Sun)
2133600,
2140,
215'CET',
216 ],
217 [
21861450707600, # utc_start 1948-04-18 01:00:00 (Sun)
21961465222800, # utc_end 1948-10-03 01:00:00 (Sun)
22061450714800, # local_start 1948-04-18 03:00:00 (Sun)
22161465230000, # local_end 1948-10-03 03:00:00 (Sun)
2227200,
2231,
224'CEST',
225 ],
226 [
22761465222800, # utc_start 1948-10-03 01:00:00 (Sun)
22861481466000, # utc_end 1949-04-09 01:00:00 (Sat)
22961465226400, # local_start 1948-10-03 02:00:00 (Sun)
23061481469600, # local_end 1949-04-09 02:00:00 (Sat)
2313600,
2320,
233'CET',
234 ],
235 [
23661481466000, # utc_start 1949-04-09 01:00:00 (Sat)
23761496672400, # utc_end 1949-10-02 01:00:00 (Sun)
23861481473200, # local_start 1949-04-09 03:00:00 (Sat)
23961496679600, # local_end 1949-10-02 03:00:00 (Sun)
2407200,
2411,
242'CEST',
243 ],
244 [
24561496672400, # utc_start 1949-10-02 01:00:00 (Sun)
24662419676400, # utc_end 1978-12-31 23:00:00 (Sun)
24761496676000, # local_start 1949-10-02 02:00:00 (Sun)
24862419680000, # local_end 1979-01-01 00:00:00 (Mon)
2493600,
2500,
251'CET',
252 ],
253 [
25462419676400, # utc_start 1978-12-31 23:00:00 (Sun)
25562427459600, # utc_end 1979-04-01 01:00:00 (Sun)
25662419680000, # local_start 1979-01-01 00:00:00 (Mon)
25762427463200, # local_end 1979-04-01 02:00:00 (Sun)
2583600,
2590,
260'CET',
261 ],
262 [
26362427459600, # utc_start 1979-04-01 01:00:00 (Sun)
26462443184400, # utc_end 1979-09-30 01:00:00 (Sun)
26562427466800, # local_start 1979-04-01 03:00:00 (Sun)
26662443191600, # local_end 1979-09-30 03:00:00 (Sun)
2677200,
2681,
269'CEST',
270 ],
271 [
27262443184400, # utc_start 1979-09-30 01:00:00 (Sun)
27362459514000, # utc_end 1980-04-06 01:00:00 (Sun)
27462443188000, # local_start 1979-09-30 02:00:00 (Sun)
27562459517600, # local_end 1980-04-06 02:00:00 (Sun)
2763600,
2770,
278'CET',
279 ],
280 [
28162459514000, # utc_start 1980-04-06 01:00:00 (Sun)
28262474634000, # utc_end 1980-09-28 01:00:00 (Sun)
28362459521200, # local_start 1980-04-06 03:00:00 (Sun)
28462474641200, # local_end 1980-09-28 03:00:00 (Sun)
2857200,
2861,
287'CEST',
288 ],
289 [
29062474634000, # utc_start 1980-09-28 01:00:00 (Sun)
29162490358800, # utc_end 1981-03-29 01:00:00 (Sun)
29262474637600, # local_start 1980-09-28 02:00:00 (Sun)
29362490362400, # local_end 1981-03-29 02:00:00 (Sun)
2943600,
2950,
296'CET',
297 ],
298 [
29962490358800, # utc_start 1981-03-29 01:00:00 (Sun)
30062506083600, # utc_end 1981-09-27 01:00:00 (Sun)
30162490366000, # local_start 1981-03-29 03:00:00 (Sun)
30262506090800, # local_end 1981-09-27 03:00:00 (Sun)
3037200,
3041,
305'CEST',
306 ],
307 [
30862506083600, # utc_start 1981-09-27 01:00:00 (Sun)
30962521808400, # utc_end 1982-03-28 01:00:00 (Sun)
31062506087200, # local_start 1981-09-27 02:00:00 (Sun)
31162521812000, # local_end 1982-03-28 02:00:00 (Sun)
3123600,
3130,
314'CET',
315 ],
316 [
31762521808400, # utc_start 1982-03-28 01:00:00 (Sun)
31862537533200, # utc_end 1982-09-26 01:00:00 (Sun)
31962521815600, # local_start 1982-03-28 03:00:00 (Sun)
32062537540400, # local_end 1982-09-26 03:00:00 (Sun)
3217200,
3221,
323'CEST',
324 ],
325 [
32662537533200, # utc_start 1982-09-26 01:00:00 (Sun)
32762553258000, # utc_end 1983-03-27 01:00:00 (Sun)
32862537536800, # local_start 1982-09-26 02:00:00 (Sun)
32962553261600, # local_end 1983-03-27 02:00:00 (Sun)
3303600,
3310,
332'CET',
333 ],
334 [
33562553258000, # utc_start 1983-03-27 01:00:00 (Sun)
33662568982800, # utc_end 1983-09-25 01:00:00 (Sun)
33762553265200, # local_start 1983-03-27 03:00:00 (Sun)
33862568990000, # local_end 1983-09-25 03:00:00 (Sun)
3397200,
3401,
341'CEST',
342 ],
343 [
34462568982800, # utc_start 1983-09-25 01:00:00 (Sun)
34562584707600, # utc_end 1984-03-25 01:00:00 (Sun)
34662568986400, # local_start 1983-09-25 02:00:00 (Sun)
34762584711200, # local_end 1984-03-25 02:00:00 (Sun)
3483600,
3490,
350'CET',
351 ],
352 [
35362584707600, # utc_start 1984-03-25 01:00:00 (Sun)
35462601037200, # utc_end 1984-09-30 01:00:00 (Sun)
35562584714800, # local_start 1984-03-25 03:00:00 (Sun)
35662601044400, # local_end 1984-09-30 03:00:00 (Sun)
3577200,
3581,
359'CEST',
360 ],
361 [
36262601037200, # utc_start 1984-09-30 01:00:00 (Sun)
36362616762000, # utc_end 1985-03-31 01:00:00 (Sun)
36462601040800, # local_start 1984-09-30 02:00:00 (Sun)
36562616765600, # local_end 1985-03-31 02:00:00 (Sun)
3663600,
3670,
368'CET',
369 ],
370 [
37162616762000, # utc_start 1985-03-31 01:00:00 (Sun)
37262632486800, # utc_end 1985-09-29 01:00:00 (Sun)
37362616769200, # local_start 1985-03-31 03:00:00 (Sun)
37462632494000, # local_end 1985-09-29 03:00:00 (Sun)
3757200,
3761,
377'CEST',
378 ],
379 [
38062632486800, # utc_start 1985-09-29 01:00:00 (Sun)
38162648211600, # utc_end 1986-03-30 01:00:00 (Sun)
38262632490400, # local_start 1985-09-29 02:00:00 (Sun)
38362648215200, # local_end 1986-03-30 02:00:00 (Sun)
3843600,
3850,
386'CET',
387 ],
388 [
38962648211600, # utc_start 1986-03-30 01:00:00 (Sun)
39062663936400, # utc_end 1986-09-28 01:00:00 (Sun)
39162648218800, # local_start 1986-03-30 03:00:00 (Sun)
39262663943600, # local_end 1986-09-28 03:00:00 (Sun)
3937200,
3941,
395'CEST',
396 ],
397 [
39862663936400, # utc_start 1986-09-28 01:00:00 (Sun)
39962679661200, # utc_end 1987-03-29 01:00:00 (Sun)
40062663940000, # local_start 1986-09-28 02:00:00 (Sun)
40162679664800, # local_end 1987-03-29 02:00:00 (Sun)
4023600,
4030,
404'CET',
405 ],
406 [
40762679661200, # utc_start 1987-03-29 01:00:00 (Sun)
40862695386000, # utc_end 1987-09-27 01:00:00 (Sun)
40962679668400, # local_start 1987-03-29 03:00:00 (Sun)
41062695393200, # local_end 1987-09-27 03:00:00 (Sun)
4117200,
4121,
413'CEST',
414 ],
415 [
41662695386000, # utc_start 1987-09-27 01:00:00 (Sun)
41762711110800, # utc_end 1988-03-27 01:00:00 (Sun)
41862695389600, # local_start 1987-09-27 02:00:00 (Sun)
41962711114400, # local_end 1988-03-27 02:00:00 (Sun)
4203600,
4210,
422'CET',
423 ],
424 [
42562711110800, # utc_start 1988-03-27 01:00:00 (Sun)
42662726835600, # utc_end 1988-09-25 01:00:00 (Sun)
42762711118000, # local_start 1988-03-27 03:00:00 (Sun)
42862726842800, # local_end 1988-09-25 03:00:00 (Sun)
4297200,
4301,
431'CEST',
432 ],
433 [
43462726835600, # utc_start 1988-09-25 01:00:00 (Sun)
43562742560400, # utc_end 1989-03-26 01:00:00 (Sun)
43662726839200, # local_start 1988-09-25 02:00:00 (Sun)
43762742564000, # local_end 1989-03-26 02:00:00 (Sun)
4383600,
4390,
440'CET',
441 ],
442 [
44362742560400, # utc_start 1989-03-26 01:00:00 (Sun)
44462758285200, # utc_end 1989-09-24 01:00:00 (Sun)
44562742567600, # local_start 1989-03-26 03:00:00 (Sun)
44662758292400, # local_end 1989-09-24 03:00:00 (Sun)
4477200,
4481,
449'CEST',
450 ],
451 [
45262758285200, # utc_start 1989-09-24 01:00:00 (Sun)
45362774010000, # utc_end 1990-03-25 01:00:00 (Sun)
45462758288800, # local_start 1989-09-24 02:00:00 (Sun)
45562774013600, # local_end 1990-03-25 02:00:00 (Sun)
4563600,
4570,
458'CET',
459 ],
460 [
46162774010000, # utc_start 1990-03-25 01:00:00 (Sun)
46262790339600, # utc_end 1990-09-30 01:00:00 (Sun)
46362774017200, # local_start 1990-03-25 03:00:00 (Sun)
46462790346800, # local_end 1990-09-30 03:00:00 (Sun)
4657200,
4661,
467'CEST',
468 ],
469 [
47062790339600, # utc_start 1990-09-30 01:00:00 (Sun)
47162806064400, # utc_end 1991-03-31 01:00:00 (Sun)
47262790343200, # local_start 1990-09-30 02:00:00 (Sun)
47362806068000, # local_end 1991-03-31 02:00:00 (Sun)
4743600,
4750,
476'CET',
477 ],
478 [
47962806064400, # utc_start 1991-03-31 01:00:00 (Sun)
48062821789200, # utc_end 1991-09-29 01:00:00 (Sun)
48162806071600, # local_start 1991-03-31 03:00:00 (Sun)
48262821796400, # local_end 1991-09-29 03:00:00 (Sun)
4837200,
4841,
485'CEST',
486 ],
487 [
48862821789200, # utc_start 1991-09-29 01:00:00 (Sun)
48962837514000, # utc_end 1992-03-29 01:00:00 (Sun)
49062821792800, # local_start 1991-09-29 02:00:00 (Sun)
49162837517600, # local_end 1992-03-29 02:00:00 (Sun)
4923600,
4930,
494'CET',
495 ],
496 [
49762837514000, # utc_start 1992-03-29 01:00:00 (Sun)
49862853238800, # utc_end 1992-09-27 01:00:00 (Sun)
49962837521200, # local_start 1992-03-29 03:00:00 (Sun)
50062853246000, # local_end 1992-09-27 03:00:00 (Sun)
5017200,
5021,
503'CEST',
504 ],
505 [
50662853238800, # utc_start 1992-09-27 01:00:00 (Sun)
50762868963600, # utc_end 1993-03-28 01:00:00 (Sun)
50862853242400, # local_start 1992-09-27 02:00:00 (Sun)
50962868967200, # local_end 1993-03-28 02:00:00 (Sun)
5103600,
5110,
512'CET',
513 ],
514 [
51562868963600, # utc_start 1993-03-28 01:00:00 (Sun)
51662884688400, # utc_end 1993-09-26 01:00:00 (Sun)
51762868970800, # local_start 1993-03-28 03:00:00 (Sun)
51862884695600, # local_end 1993-09-26 03:00:00 (Sun)
5197200,
5201,
521'CEST',
522 ],
523 [
52462884688400, # utc_start 1993-09-26 01:00:00 (Sun)
52562900413200, # utc_end 1994-03-27 01:00:00 (Sun)
52662884692000, # local_start 1993-09-26 02:00:00 (Sun)
52762900416800, # local_end 1994-03-27 02:00:00 (Sun)
5283600,
5290,
530'CET',
531 ],
532 [
53362900413200, # utc_start 1994-03-27 01:00:00 (Sun)
53462916138000, # utc_end 1994-09-25 01:00:00 (Sun)
53562900420400, # local_start 1994-03-27 03:00:00 (Sun)
53662916145200, # local_end 1994-09-25 03:00:00 (Sun)
5377200,
5381,
539'CEST',
540 ],
541 [
54262916138000, # utc_start 1994-09-25 01:00:00 (Sun)
54362931862800, # utc_end 1995-03-26 01:00:00 (Sun)
54462916141600, # local_start 1994-09-25 02:00:00 (Sun)
54562931866400, # local_end 1995-03-26 02:00:00 (Sun)
5463600,
5470,
548'CET',
549 ],
550 [
55162931862800, # utc_start 1995-03-26 01:00:00 (Sun)
55262947587600, # utc_end 1995-09-24 01:00:00 (Sun)
55362931870000, # local_start 1995-03-26 03:00:00 (Sun)
55462947594800, # local_end 1995-09-24 03:00:00 (Sun)
5557200,
5561,
557'CEST',
558 ],
559 [
56062947587600, # utc_start 1995-09-24 01:00:00 (Sun)
56162963917200, # utc_end 1996-03-31 01:00:00 (Sun)
56262947591200, # local_start 1995-09-24 02:00:00 (Sun)
56362963920800, # local_end 1996-03-31 02:00:00 (Sun)
5643600,
5650,
566'CET',
567 ],
568 [
56962963917200, # utc_start 1996-03-31 01:00:00 (Sun)
57062982061200, # utc_end 1996-10-27 01:00:00 (Sun)
57162963924400, # local_start 1996-03-31 03:00:00 (Sun)
57262982068400, # local_end 1996-10-27 03:00:00 (Sun)
5737200,
5741,
575'CEST',
576 ],
577 [
57862982061200, # utc_start 1996-10-27 01:00:00 (Sun)
57962995366800, # utc_end 1997-03-30 01:00:00 (Sun)
58062982064800, # local_start 1996-10-27 02:00:00 (Sun)
58162995370400, # local_end 1997-03-30 02:00:00 (Sun)
5823600,
5830,
584'CET',
585 ],
586 [
58762995366800, # utc_start 1997-03-30 01:00:00 (Sun)
58863013510800, # utc_end 1997-10-26 01:00:00 (Sun)
58962995374000, # local_start 1997-03-30 03:00:00 (Sun)
59063013518000, # local_end 1997-10-26 03:00:00 (Sun)
5917200,
5921,
593'CEST',
594 ],
595 [
59663013510800, # utc_start 1997-10-26 01:00:00 (Sun)
59763026816400, # utc_end 1998-03-29 01:00:00 (Sun)
59863013514400, # local_start 1997-10-26 02:00:00 (Sun)
59963026820000, # local_end 1998-03-29 02:00:00 (Sun)
6003600,
6010,
602'CET',
603 ],
604 [
60563026816400, # utc_start 1998-03-29 01:00:00 (Sun)
60663044960400, # utc_end 1998-10-25 01:00:00 (Sun)
60763026823600, # local_start 1998-03-29 03:00:00 (Sun)
60863044967600, # local_end 1998-10-25 03:00:00 (Sun)
6097200,
6101,
611'CEST',
612 ],
613 [
61463044960400, # utc_start 1998-10-25 01:00:00 (Sun)
61563058266000, # utc_end 1999-03-28 01:00:00 (Sun)
61663044964000, # local_start 1998-10-25 02:00:00 (Sun)
61763058269600, # local_end 1999-03-28 02:00:00 (Sun)
6183600,
6190,
620'CET',
621 ],
622 [
62363058266000, # utc_start 1999-03-28 01:00:00 (Sun)
62463077014800, # utc_end 1999-10-31 01:00:00 (Sun)
62563058273200, # local_start 1999-03-28 03:00:00 (Sun)
62663077022000, # local_end 1999-10-31 03:00:00 (Sun)
6277200,
6281,
629'CEST',
630 ],
631 [
63263077014800, # utc_start 1999-10-31 01:00:00 (Sun)
63363089715600, # utc_end 2000-03-26 01:00:00 (Sun)
63463077018400, # local_start 1999-10-31 02:00:00 (Sun)
63563089719200, # local_end 2000-03-26 02:00:00 (Sun)
6363600,
6370,
638'CET',
639 ],
640 [
64163089715600, # utc_start 2000-03-26 01:00:00 (Sun)
64263108464400, # utc_end 2000-10-29 01:00:00 (Sun)
64363089722800, # local_start 2000-03-26 03:00:00 (Sun)
64463108471600, # local_end 2000-10-29 03:00:00 (Sun)
6457200,
6461,
647'CEST',
648 ],
649 [
65063108464400, # utc_start 2000-10-29 01:00:00 (Sun)
65163121165200, # utc_end 2001-03-25 01:00:00 (Sun)
65263108468000, # local_start 2000-10-29 02:00:00 (Sun)
65363121168800, # local_end 2001-03-25 02:00:00 (Sun)
6543600,
6550,
656'CET',
657 ],
658 [
65963121165200, # utc_start 2001-03-25 01:00:00 (Sun)
66063139914000, # utc_end 2001-10-28 01:00:00 (Sun)
66163121172400, # local_start 2001-03-25 03:00:00 (Sun)
66263139921200, # local_end 2001-10-28 03:00:00 (Sun)
6637200,
6641,
665'CEST',
666 ],
667 [
66863139914000, # utc_start 2001-10-28 01:00:00 (Sun)
66963153219600, # utc_end 2002-03-31 01:00:00 (Sun)
67063139917600, # local_start 2001-10-28 02:00:00 (Sun)
67163153223200, # local_end 2002-03-31 02:00:00 (Sun)
6723600,
6730,
674'CET',
675 ],
676 [
67763153219600, # utc_start 2002-03-31 01:00:00 (Sun)
67863171363600, # utc_end 2002-10-27 01:00:00 (Sun)
67963153226800, # local_start 2002-03-31 03:00:00 (Sun)
68063171370800, # local_end 2002-10-27 03:00:00 (Sun)
6817200,
6821,
683'CEST',
684 ],
685 [
68663171363600, # utc_start 2002-10-27 01:00:00 (Sun)
68763184669200, # utc_end 2003-03-30 01:00:00 (Sun)
68863171367200, # local_start 2002-10-27 02:00:00 (Sun)
68963184672800, # local_end 2003-03-30 02:00:00 (Sun)
6903600,
6910,
692'CET',
693 ],
694 [
69563184669200, # utc_start 2003-03-30 01:00:00 (Sun)
69663202813200, # utc_end 2003-10-26 01:00:00 (Sun)
69763184676400, # local_start 2003-03-30 03:00:00 (Sun)
69863202820400, # local_end 2003-10-26 03:00:00 (Sun)
6997200,
7001,
701'CEST',
702 ],
703 [
70463202813200, # utc_start 2003-10-26 01:00:00 (Sun)
70563216118800, # utc_end 2004-03-28 01:00:00 (Sun)
70663202816800, # local_start 2003-10-26 02:00:00 (Sun)
70763216122400, # local_end 2004-03-28 02:00:00 (Sun)
7083600,
7090,
710'CET',
711 ],
712 [
71363216118800, # utc_start 2004-03-28 01:00:00 (Sun)
71463234867600, # utc_end 2004-10-31 01:00:00 (Sun)
71563216126000, # local_start 2004-03-28 03:00:00 (Sun)
71663234874800, # local_end 2004-10-31 03:00:00 (Sun)
7177200,
7181,
719'CEST',
720 ],
721 [
72263234867600, # utc_start 2004-10-31 01:00:00 (Sun)
72363247568400, # utc_end 2005-03-27 01:00:00 (Sun)
72463234871200, # local_start 2004-10-31 02:00:00 (Sun)
72563247572000, # local_end 2005-03-27 02:00:00 (Sun)
7263600,
7270,
728'CET',
729 ],
730 [
73163247568400, # utc_start 2005-03-27 01:00:00 (Sun)
73263266317200, # utc_end 2005-10-30 01:00:00 (Sun)
73363247575600, # local_start 2005-03-27 03:00:00 (Sun)
73463266324400, # local_end 2005-10-30 03:00:00 (Sun)
7357200,
7361,
737'CEST',
738 ],
739 [
74063266317200, # utc_start 2005-10-30 01:00:00 (Sun)
74163279018000, # utc_end 2006-03-26 01:00:00 (Sun)
74263266320800, # local_start 2005-10-30 02:00:00 (Sun)
74363279021600, # local_end 2006-03-26 02:00:00 (Sun)
7443600,
7450,
746'CET',
747 ],
748 [
74963279018000, # utc_start 2006-03-26 01:00:00 (Sun)
75063297766800, # utc_end 2006-10-29 01:00:00 (Sun)
75163279025200, # local_start 2006-03-26 03:00:00 (Sun)
75263297774000, # local_end 2006-10-29 03:00:00 (Sun)
7537200,
7541,
755'CEST',
756 ],
757 [
75863297766800, # utc_start 2006-10-29 01:00:00 (Sun)
75963310467600, # utc_end 2007-03-25 01:00:00 (Sun)
76063297770400, # local_start 2006-10-29 02:00:00 (Sun)
76163310471200, # local_end 2007-03-25 02:00:00 (Sun)
7623600,
7630,
764'CET',
765 ],
766 [
76763310467600, # utc_start 2007-03-25 01:00:00 (Sun)
