warden 3 PoC
Project documentation
10/11/2013
- git:///afs/.zcu.cz/project/departments/civ/warden/git/
- http klient/server apache wsgi s overenim certifikatu
- hruba rychlost
- /afs/.zcu.cz/project/departments/civ/warden/vms
- zavislosti klienta v defaultni instalaci
- lenny -- python2.4, python2.5?, urllib2, httplib, nema json
- squeeze -- python2.6, urllib2, httplib, json
- wheezy -- python2.6, python2.7, urllib2, httplib, json
- jessie -- python2.7, urllib2, httplib, json
- centos 5.9 -- python2.4, urllib2, httplib, nema json
- centos 6.4 -- python2.6, urllib2, httplib, json
- openwrt -- bash/C (existuji balicky perl, python)
- zavislosti klienta v defaultni instalaci
perf testy¶
hw minos47-2
test send 1000 statickych zprav
apache, warden-server-2.1, warden-client-2.1
minos47-2:/var/www/warden3# sh getWebStatus.sh
t COUNT
2013-11-15 12:46:00 1521
2013-11-15 12:47:00 1824
2013-11-15 12:48:00 1808
2013-11-15 12:49:00 1798
2013-11-15 12:50:00 1809
2013-11-15 12:51:00 1240
apache wsgi, pywarden, wclient
t COUNT
2013-11-15 13:55:00 255
2013-11-15 13:56:00 999
2013-11-15 13:57:00 998
2013-11-15 13:58:00 998
2013-11-15 13:59:00 998
2013-11-15 14:00:00 999
2013-11-15 14:01:00 999
2013-11-15 14:02:00 998
2013-11-15 14:03:00 999
2013-11-15 14:04:00 998
2013-11-15 14:05:00 749
apache wsgi pywarden,wclient ale s explicitne vypnutym warden-server-2.1
(pomerne zajimave ze to udela o 200 zprav vic ??)
t COUNT
2013-11-15 16:15:00 478
2013-11-15 16:16:00 1150
2013-11-15 16:17:00 1151
2013-11-15 16:18:00 1151
2013-11-15 16:19:00 1150
2013-11-15 16:20:00 1146
2013-11-15 16:21:00 1145
2013-11-15 16:22:00 1145
2013-11-15 16:23:00 1150
2013-11-15 16:24:00 324
nginx mod_wsgi, pywarden+, wclient
t COUNT
2013-11-15 20:03:00 11
2013-11-15 20:04:00 1145
2013-11-15 20:05:00 1148
2013-11-15 20:06:00 1149
2013-11-15 20:07:00 1148
2013-11-15 20:08:00 1148
2013-11-15 20:09:00 1151
2013-11-15 20:10:00 1150
2013-11-15 20:11:00 1150
2013-11-15 20:12:00 790
- zavery
- python je a bude pomalejsi, a potvrzuje to i nahodile googlovani
- ? podle kostejovych testu se vykon pythonu muze zasadne lisit i diky HW -- minos vs tarkil?
test nginx, wsgi, send 5000 zprav, batch/flush 5
t COUNT
2013-11-15 20:19:00 1176
2013-11-15 20:20:00 6412
2013-11-15 20:21:00 6416
2013-11-15 20:22:00 6414
2013-11-15 20:23:00 6408
2013-11-15 20:24:00 6414
2013-11-15 20:25:00 6408
2013-11-15 20:26:00 6414
2013-11-15 20:27:00 6390
2013-11-15 20:28:00 6402
2013-11-15 20:29:00 1086
json/IDEA umozni snadno pracovat s vyssim poctem zprav
nginx mod_wsgi, pywarden, wclient
self.ssl_version = kwargs.pop('ssl_version',ssl.PROTOCOL_TLSv1)
nema vliv, navic tshark vidi porad stejny protokol i pri v2
2013-11-15 22:14:00 306
2013-11-15 22:15:00 1149
2013-11-15 22:16:00 1149
2013-11-15 22:17:00 1150
2013-11-15 22:18:00 1152
2013-11-15 22:19:00 1149
2013-11-15 22:20:00 1149
2013-11-15 22:21:00 1151
2013-11-15 22:22:00 1148
2013-11-15 22:23:00 487
apache, wsgi processgroup, wclient, 2x sender, single message 1000x
t COUNT
2013-11-15 23:08:00 155
2013-11-15 23:09:00 2294
2013-11-15 23:10:00 2295
2013-11-15 23:11:00 2297
2013-11-15 23:12:00 2296
2013-11-15 23:13:00 2296
2013-11-15 23:14:00 2293
2013-11-15 23:15:00 2288
2013-11-15 23:16:00 2292
2013-11-15 23:17:00 1474
apache, wsgi processgroup, wclient, 10x sender, single message 1000x
t COUNT
2013-11-15 23:20:00 8141
2013-11-15 23:21:00 10722
2013-11-15 23:22:00 10715
2013-11-15 23:23:00 10733
2013-11-15 23:24:00 10719
2013-11-15 23:25:00 10675
2013-11-15 23:26:00 10696
2013-11-15 23:27:00 10712
2013-11-15 23:28:00 10718
2013-11-15 23:29:00 5289
apache, wsgi processgroup, wclient, 10x sender, single message 1000x
t COUNT
2013-11-15 23:29:00 6069
2013-11-15 23:30:00 13564
2013-11-15 23:31:00 20886
2013-11-15 23:32:00 20956
2013-11-15 23:33:00 20889
2013-11-15 23:34:00 20880
2013-11-15 23:35:00 20854
2013-11-15 23:36:00 20910
2013-11-15 23:37:00 20871
2013-11-15 23:38:00 20884
2013-11-15 23:39:00 19106
apache, wsgi processgroup, wclient, 10x sender, batch/flush 5, 1000x
t COUNT
2013-11-15 23:57:00 4632
2013-11-15 23:58:00 53676
2013-11-15 23:59:00 53040
2013-11-16 00:00:00 53352
2013-11-16 00:01:00 53688
2013-11-16 00:02:00 53456
2013-11-16 00:03:00 38416
apache, wsgi processgroup, wclient, 10x sender, batch/flush 100, 1000x
2013-11-16 00:12:00 118107
2013-11-16 00:13:00 117737
2013-11-16 00:14:00 118029
2013-11-16 00:15:00 117331
2013-11-16 00:16:00 117956
2013-11-16 00:17:00 118046
2013-11-16 00:18:00 117293
2013-11-16 00:19:00 117959